Publicación: Mobiles for Development: M-Banking
dc.contributor.author | Mariscal, Judith | |
dc.date.accessioned | 2022-10-06T19:58:44Z | |
dc.date.available | 2022-10-06T19:58:44Z | |
dc.date.issued | 2009 | |
dc.description | Este trabajo se llevó a cabo con la ayuda de una subvención del Centro Internacional de Investigaciones para el Desarrollo, Ottawa, Canadá | es_ES |
dc.description.abstract | The adoption of mobile phones by the poor has been an unexpected phenomenon that is having a remarkable impact on social and economic development. The significance of mobile adoption is now beginning to be understood by scholars and policy makers; the emergence of m-banking/m-payments systems has implications for the more general set of discussions around the role of mobile telephony in the developing world. This paper offers a survey of recent literature on access gaps that focuses on pro-poor market solutions provided by mobile applications. The emerging literature on mobile uses in developing countries has focused on the benefits of voice and text messaging. However, there is little academic research on mobile applications such as m-banking. While a large number of low income people have access to mobile phones; these groups are excluded from the financial market. M-banking offers the opportunity to diminish this financial exclusion by offering access to credit and to savings which are key tools capable of transforming the livelihoods of the poor and the efficiency of the market. Accessibility is the major barrier for the expansion of mobile adoption by the poor. There is an important role for regulators to play in enabling an appropriate environment for the increase in the mobile penetration as well as business models for m-banking. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.uri | https://repositorio.iep.org.pe/handle/IEP/1253 | |
dc.language.iso | eng | es_ES |
dc.publisher | Instituto de Estudios Peruanos | es_ES |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licences/by-nc-nd/2.5/pe/ | es_ES |
dc.source | Instituto de Estudios Peruanos | es_ES |
dc.source | Repositorio institucional - IEP | es_ES |
dc.subject | Banca móvil | es_ES |
dc.subject | Telefonía móvil | es_ES |
dc.subject | Generación de ingresos | es_ES |
dc.subject | Pobreza | es_ES |
dc.subject | Barreras de acceso | es_ES |
dc.subject | América Latina | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.08.04 | |
dc.title | Mobiles for Development: M-Banking | es_ES |
dc.type | info:eu-repo/semantics/report | es_ES |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 24 Mobiles for development - M-Banking (2009).pdf
- Tamaño:
- 154.88 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: