Publicación: Tariffs and the affordability gap in mobile telephone services in Latin America and the Caribbea
dc.contributor.author | Galperin, Hernán | |
dc.date.accessioned | 2022-10-06T20:15:26Z | |
dc.date.available | 2022-10-06T20:15:26Z | |
dc.date.issued | 2010 | |
dc.description | Este trabajo se llevó a cabo con la ayuda de una subvención del Centro Internacional de Investigaciones para el Desarrollo, Ottawa, Canadá | es_ES |
dc.description.abstract | Since 2007, the Regional Dialogue on the Information Society (DIRSI) has periodically compiled information about mobile telephony tariffs in the main markets in Latin America and the Caribbean, using the basket of mobile services methodology developed by the Organization for Economic Cooperation and Development (OECD). The purpose is to monitor tariff trends as markets mature and estimate the affordability of the service for lower-income users. This estimation is crucial for the design of universal access strategies, because the level of affordability determines the boundary of market efficiency. Without empirical analysis of the affordability of services, it is impossible to determine which markets are commercially viable without the need for subsidies. The goal, therefore, is to support the design of public policies that expand the market boundary while minimizing the public subsidy needed. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.uri | https://repositorio.iep.org.pe/handle/IEP/1257 | |
dc.language.iso | eng | es_ES |
dc.publisher | Instituto de Estudios Peruanos | es_ES |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licences/by-nc-nd/2.5/pe/ | es_ES |
dc.source | Instituto de Estudios Peruanos | es_ES |
dc.source | Repositorio institucional - IEP | es_ES |
dc.subject | Tarifas telefónicas | es_ES |
dc.subject | Canastas de servicios móviles | es_ES |
dc.subject | Asequibilidad | es_ES |
dc.subject | Brasil | es_ES |
dc.subject | Nicaragua | es_ES |
dc.subject | Argentina | es_ES |
dc.subject | Perú | es_ES |
dc.subject | México | es_ES |
dc.subject | El Salvador | es_ES |
dc.subject | Panamá | es_ES |
dc.subject | Uruguay | es_ES |
dc.subject | Chile | es_ES |
dc.subject | Honduras | es_ES |
dc.subject | Bolivia | es_ES |
dc.subject | Ecuador | es_ES |
dc.subject | Venezuela | es_ES |
dc.subject | República Dominicana | es_ES |
dc.subject | Guatemala | es_ES |
dc.subject | Colombia | es_ES |
dc.subject | Paraguay | es_ES |
dc.subject | Trinidad y Tobago | es_ES |
dc.subject | Costa Rica | es_ES |
dc.subject | Jamaica | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.08.04 | |
dc.title | Tariffs and the affordability gap in mobile telephone services in Latin America and the Caribbea | es_ES |
dc.type | info:eu-repo/semantics/report | es_ES |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 28 Tariffs and affordability gap of mobile telephony services in Latin America and the Caribbean (2009).pdf
- Tamaño:
- 776.2 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: