Publicación: ICT Access and Use in Peru and Colombia during the COVID-19 Pandemic: The Big Picture
dc.contributor.author | Instituto de Estudios Peruanos (IEP) | |
dc.date.accessioned | 2022-10-12T17:02:29Z | |
dc.date.available | 2022-10-12T17:02:29Z | |
dc.date.issued | 2021 | |
dc.description | Este trabajo se llevó a cabo con la ayuda de una subvención del Centro Internacional de Investigaciones para el Desarrollo, Ottawa, Canadá | es_ES |
dc.description.abstract | This document, which is a research effort carried out in the current context of the COVID-19 pandemic, seeks to provide information on the situation of ICT use in Peru and Colombia, make the main challenges visible, and provide elements for the discussion of public policies. The basis for this study is information gathered through a telephone survey specialized in ICT issues carried out in December 2020 in Peru and Colombia with a sample of 1000 observations in each country. The analysis also takes into account differences between different social groups, such as those resulting from gender, age group and socioeconomic level. The first section provides information on device ownership, Internet connectivity and use, while the second section illustrates awareness of government support provided by COVID-19. It then reports on changes in internet use and barriers to ICT use, as well as the population’s attitudes toward the Internet. The document closes with an assessment of these results. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.uri | https://hdl.handle.net/20.500.14660/1314 | |
dc.language.iso | eng | es_ES |
dc.publisher | Instituto de Estudios Peruanos | es_ES |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licences/by-nc-nd/2.5/pe/ | es_ES |
dc.source | Instituto de Estudios Peruanos | es_ES |
dc.source | Repositorio institucional - IEP | es_ES |
dc.subject | Tecnologías de la información y comunicación | es_ES |
dc.subject | Políticas públicas | es_ES |
dc.subject | Internet | es_ES |
dc.subject | Covid-19 | es_ES |
dc.subject | Perú | es_ES |
dc.subject | Colombia | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.08.04 | |
dc.title | ICT Access and Use in Peru and Colombia during the COVID-19 Pandemic: The Big Picture | es_ES |
dc.type | info:eu-repo/semantics/report | es_ES |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 85 ICT Access and Use in Peru and Colombia during the COVID-19 Pandemic - The Big Picture (2021).pdf
- Tamaño:
- 1.85 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: