Publicación: Interaction between citizens and the Government through ICT in the context of the COVID-19 pandemic
dc.contributor.author | Instituto de Estudios Peruanos (IEP) | |
dc.date.accessioned | 2022-10-12T17:00:57Z | |
dc.date.available | 2022-10-12T17:00:57Z | |
dc.date.issued | 2021 | |
dc.description | Este trabajo se llevó a cabo con la ayuda de una subvención del Centro Internacional de Investigaciones para el Desarrollo, Ottawa, Canadá | es_ES |
dc.description.abstract | This document shows the main results of the survey conducted by the Instituto de Estudios Peruanos (IEP) (hereinafter, the IEP Survey) as part of the COVID-19 Responses for Equity (CORE) project. Specifically, this report analyzes the interaction between citizens and the State using ICTs in the context of the COVID-19 pandemic. For this purpose, the characteristics and contrasts are analyzed by breaking down the population according to gender, age groups, and socioeconomic level. The main findings of the survey are presented in four chapters. The first chapter presents the extent to which information about government assistance effectively reaches the population. It then seeks to answer how and through what channels this information reaches the population before exploring the effect of the pandemic on the use of the Internet to interact with the government. Finally, it analyzes citizens' perception of the role of the State as a promoter of internet services. The second chapter describes the e-Government systems in Peru and Colombia. Chapter 3 analyzes the main results of the ICT survey developed by the IEP. And, the fourth presents the authors’ conclusions and policy recommendations. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.uri | https://hdl.handle.net/20.500.14660/1313 | |
dc.language.iso | eng | es_ES |
dc.publisher | Instituto de Estudios Peruanos | es_ES |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licences/by-nc-nd/2.5/pe/ | es_ES |
dc.source | Instituto de Estudios Peruanos | es_ES |
dc.source | Repositorio institucional - IEP | es_ES |
dc.subject | Acceso a las Tecnologías de la Información y Comunicación | es_ES |
dc.subject | Uso de las Tecnologías de la Información y Comunicación | es_ES |
dc.subject | Interacción digital Ciudadanía-Gobierno | es_ES |
dc.subject | Covid-19 | es_ES |
dc.subject | Perú | es_ES |
dc.subject | Colombia | es_ES |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.08.04 | |
dc.title | Interaction between citizens and the Government through ICT in the context of the COVID-19 pandemic | es_ES |
dc.type | info:eu-repo/semantics/report | es_ES |
dspace.entity.type | Publication |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 84 Interaction between citizens and the Government through ICT in the context of the COVID-19 pandemic (2021).pdf
- Tamaño:
- 1.92 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: