Estadísticas de Centralismo y descentralismo en la historia del Perú independiente
Visitas totales
| views | |
|---|---|
| Centralismo y descentralismo en la historia del Perú independiente | 888 |
Visitas totales por mes
| views | |
|---|---|
| June 2025 | 41 |
| July 2025 | 31 |
| August 2025 | 11 |
| September 2025 | 41 |
| October 2025 | 37 |
| November 2025 | 26 |
| December 2025 | 17 |
Visitas de archivo
| views | |
|---|---|
| contreras_centralismoydescentralismo.pdf | 1051 |
Vistas principales por país
| views | |
|---|---|
| Peru | 166 |
| United States | 39 |
| Germany | 3 |
| Spain | 3 |
| France | 3 |
| Venezuela | 3 |
| Switzerland | 2 |
| Romania | 2 |
| Austria | 1 |
| Brazil | 1 |
| Colombia | 1 |
| Guatemala | 1 |
| Netherlands | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Lima | 90 |
| Cusco | 7 |
| Chimbote | 6 |
| Piura | 3 |
| Pucallpa | 3 |
| Valencia | 3 |
| Wattignies | 3 |
| Galdakao | 2 |
| Hamburg | 2 |
| Iquitos | 2 |
| Tacna | 2 |
| Amsterdam | 1 |
| Arequipa | 1 |
| Ayacucho | 1 |
| Barcelona | 1 |
| Bellavista | 1 |
| Chia | 1 |
| Council Bluffs | 1 |
| Guatemala City | 1 |
| Huánuco | 1 |
| Monte Vista | 1 |
| Teresina | 1 |
| Trujillo | 1 |
| Vienna | 1 |







