Estadísticas de Future of Work in the Global South: Digital Labor, New Opportunities and Challenges
Visitas totales
| views | |
|---|---|
| Future of Work in the Global South: Digital Labor, New Opportunities and Challenges | 170 |
Visitas totales por mes
| views | |
|---|---|
| May 2025 | 6 |
| June 2025 | 9 |
| July 2025 | 5 |
| August 2025 | 11 |
| September 2025 | 10 |
| October 2025 | 17 |
| November 2025 | 19 |
Visitas de archivo
| views | |
|---|---|
| 78 Future of Work in the Global South - Digital Labor, New Opportunities and Challenges (2020).pdf | 350 |
Vistas principales por país
| views | |
|---|---|
| United States | 14 |
| United Kingdom | 8 |
| South Africa | 5 |
| Argentina | 3 |
| Australia | 3 |
| Germany | 3 |
| India | 3 |
| Peru | 3 |
| Canada | 2 |
| Czechia | 2 |
| Spain | 2 |
| Hong Kong SAR China | 2 |
| Indonesia | 2 |
| Malaysia | 2 |
| Philippines | 2 |
| Brazil | 1 |
| Switzerland | 1 |
| China | 1 |
| Finland | 1 |
| Ireland | 1 |
| Italy | 1 |
| Japan | 1 |
| Sri Lanka | 1 |
| Netherlands | 1 |
| Nepal | 1 |
| Pakistan | 1 |
| Portugal | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Glasgow | 5 |
| Buenos Aires | 3 |
| Koblenz | 3 |
| Potchefstroom | 3 |
| Albuquerque | 2 |
| Bihta | 2 |
| Central | 2 |
| Lima | 2 |
| Perth | 2 |
| Zlín | 2 |
| Banqiao | 1 |
| Barcelona | 1 |
| Bengkulu | 1 |
| Bergen op Zoom | 1 |
| Cajamarca | 1 |
| Cesena | 1 |
| Dublin | 1 |
| Haywards Heath | 1 |
| Helsinki | 1 |
| Kathmandu | 1 |
| Kuala Lumpur | 1 |
| Kyoto | 1 |
| Lisbon | 1 |
| Los Angeles | 1 |
| Maple | 1 |
| Marikina City | 1 |
| Melbourne | 1 |
| Ottawa | 1 |
| Pretoria | 1 |
| Rio de Janeiro | 1 |
| Rochester | 1 |
| Santa Clara | 1 |
| Shah Alam | 1 |
| Stellenbosch | 1 |
| Suka Ramai | 1 |
| Tempe | 1 |
| Valladolid | 1 |
| Varanasi | 1 |







