Estadísticas de Compendio de historia económica del Perú IV : economía de la primera centuria independiente
Visitas totales
| views | |
|---|---|
| Compendio de historia económica del Perú IV : economía de la primera centuria independiente | 1121 |
Visitas totales por mes
| views | |
|---|---|
| January 2026 | 7 |
| February 2026 | 9 |
| March 2026 | 8 |
| April 2026 | 45 |
| May 2026 | 13 |
| June 2026 | 19 |
| July 2026 | 110 |
Visitas de archivo
| views | |
|---|---|
| Compendio-historia-economica-4.pdf | 3570 |
| Compendio-historia-economica-4.epub | 162 |
Vistas principales por país
| views | |
|---|---|
| Peru | 252 |
| United States | 112 |
| Spain | 7 |
| Ecuador | 6 |
| Argentina | 4 |
| Brazil | 3 |
| Bolivia | 2 |
| Colombia | 2 |
| Costa Rica | 2 |
| Canada | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Puerto Rico | 1 |
| Russia | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Lima | 163 |
| Arequipa | 14 |
| Iquitos | 11 |
| Quito | 6 |
| Trujillo | 6 |
| Bellavista | 4 |
| Chiclayo | 3 |
| Dulles | 3 |
| Eten | 3 |
| Foz do Iguaçu | 3 |
| Los Angeles | 3 |
| Málaga | 3 |
| San Antonio | 3 |
| Ayacucho | 2 |
| Barcelona | 2 |
| Bogotá | 2 |
| Brooklyn | 2 |
| Dallas | 2 |
| Houston | 2 |
| Las Palmas de Gran Canaria | 2 |
| Oxapampa | 2 |
| Puno | 2 |
| San José | 2 |
| San Luis | 2 |
| Tacna | 2 |
| Tarija | 2 |
| Alamogordo | 1 |
| Baltimore | 1 |
| Bridgeport | 1 |
| Brooks | 1 |
| Bruhl | 1 |
| Bullhead City | 1 |
| Burlington | 1 |
| Champaign | 1 |
| Chelmsford | 1 |
| Cheyenne | 1 |
| Clovis | 1 |
| Colorado Springs | 1 |
| Cumming | 1 |
| Daly City | 1 |
| Denver | 1 |
| Dublin | 1 |
| Elyria | 1 |
| Ford City | 1 |
| Fort Wayne | 1 |
| Frenchburg | 1 |
| Fresno | 1 |
| Gainesville | 1 |
| Hamilton | 1 |
| Herndon | 1 |
| Hillsborough | 1 |
| Huntsville | 1 |
| Ica | 1 |
| Indianapolis | 1 |
| Kingstree | 1 |
| Las Vegas | 1 |
| League City | 1 |
| Leander | 1 |
| Mancora | 1 |
| Marietta | 1 |
| McHenry | 1 |
| Midland | 1 |
| Montclair | 1 |
| Natchitoches | 1 |
| New Braunfels | 1 |
| New York | 1 |
| North Bergen | 1 |
| O'Fallon | 1 |
| Philadelphia | 1 |
| Piura | 1 |
| Rochester | 1 |
| Rosario | 1 |
| Rosedale | 1 |
| Sacramento | 1 |
| Saint Gabriel | 1 |
| Saint Paul | 1 |
| San Jeronimo | 1 |
| San Juan | 1 |
| Seattle | 1 |
| Spring Arbor | 1 |
| Staten Island | 1 |
| Stockton | 1 |
| Swansea | 1 |
| Waunakee | 1 |
| Wayland | 1 |
| West Sacramento | 1 |
| Westville | 1 |
| Woodinville | 1 |
| Yukon | 1 |
| Yurimaguas | 1 |







