Estadísticas de El Estado deudor : economía política de la deuda : Perú y Bolivia 1968-1984
Visitas totales
| views | |
|---|---|
| El Estado deudor : economía política de la deuda : Perú y Bolivia 1968-1984 | 217 |
Visitas totales por mes
| views | |
|---|---|
| January 2026 | 1 |
| February 2026 | 2 |
| March 2026 | 4 |
| April 2026 | 8 |
| May 2026 | 5 |
| June 2026 | 10 |
| July 2026 | 95 |
Visitas de archivo
| views | |
|---|---|
| ugarteche_elestadodeudor.pdf | 2385 |
Vistas principales por país
| views | |
|---|---|
| United States | 99 |
| Peru | 37 |
| Germany | 3 |
| Spain | 2 |
| Mexico | 2 |
| Canada | 1 |
| Chile | 1 |
| Hungary | 1 |
| Palestinian Territories | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Lima | 32 |
| Hohenlockstedt | 3 |
| Indianapolis | 2 |
| Las Vegas | 2 |
| Málaga | 2 |
| Queens | 2 |
| Tacna | 2 |
| Trujillo | 2 |
| Xalapa | 2 |
| Alameda | 1 |
| Alexandria | 1 |
| Amesbury | 1 |
| Ashburn | 1 |
| Bakersfield | 1 |
| Baltimore | 1 |
| Baton Rouge | 1 |
| Birmingham | 1 |
| Boston | 1 |
| Bristol | 1 |
| Broken Arrow | 1 |
| Budapest | 1 |
| Bullard | 1 |
| Cajamarca | 1 |
| Canonsburg | 1 |
| Charlotte | 1 |
| Coldwater | 1 |
| Commack | 1 |
| Compton | 1 |
| Coventry | 1 |
| Dayton | 1 |
| Deerfield | 1 |
| Flint | 1 |
| Folsom | 1 |
| Fort Lauderdale | 1 |
| Fort Worth | 1 |
| Fremont | 1 |
| Greenville | 1 |
| Hanceville | 1 |
| Henderson | 1 |
| Hollywood | 1 |
| Hot Springs | 1 |
| Houston | 1 |
| Jacksonville | 1 |
| La Crosse | 1 |
| Lancaster | 1 |
| Lewis Center | 1 |
| Lubbock | 1 |
| Mankato | 1 |
| Mansfield | 1 |
| Middleton | 1 |
| Midvale | 1 |
| Missoula | 1 |
| Monee | 1 |
| New York | 1 |
| Normal | 1 |
| Ogden | 1 |
| Palatka | 1 |
| Park Hill | 1 |
| Philadelphia | 1 |
| Phoenix | 1 |
| Pima | 1 |
| Pooler | 1 |
| Portsmouth | 1 |
| Reading | 1 |
| Redwood City | 1 |
| Royal Oak | 1 |
| Salinas | 1 |
| Sonoma | 1 |
| Spring Hill | 1 |
| Sun Valley | 1 |
| Sunnyvale | 1 |
| Talca | 1 |
| Texas City | 1 |
| Troy | 1 |
| Van Nuys | 1 |
| Wake Forest | 1 |
| Washington | 1 |
| Westfield | 1 |
| Yonkers | 1 |







